![]() |
|||||||||||||||
Videos
| DETROIT EDISON RETROFIT | ||||
| Raytheon Engineers & Constructors projects $10 million savings by using Laser Scanning on current major retrofit of several Detroit Edison power plants. Better as-built models will allow better design and construction planning as well as major savings from reducing field change orders... 3:39 min >>> See Movie | ||||
| OPPD - FORT CALHOUN NUCLEAR STATION | ||||
| Lamp Rynearson & Associates generate a complete 3D 'as-built' model and demonstrates the flexibility of creating assorted 2D documentation from the 3D model... 4:03 min >>> See Movie | ||||
| OFF-SHORE OIL PLATFORM | ||||
| Engineers and Surveyors do a comparison between traditional survey methods and Laser Scanning. Significant discrepancies are found showing the Laser Scanned data to be more accurate... 3:40 min >>> See Movie | ||||
| ACCURATE TOPO OF HIGH TRAFFIC FREEWAY | ||||
| Mark Thomas & Co. Inc, a San Jose, CA civil engineering and surveying company, used Cyrax to provide accurate, complete Topo data for design of a major widening of Highway 880. They were able to survey the road without lane closures or placing surveyors on the roadway... 4:10 min >>> See Movie | ||||
| Rebis AutoPLANT Piping | ||||
| Rebis provides the object intelligence and design tools necessary to create intelligent models. Object-based plant design applications for 3D piping layout and 2D orthographic drawing production.>>> See Movie | ||||
| Rebis : Intelligent Modeling | ||||
| Rebis tools allow easy and accurate creation of intelligent as-built model in familiar environment. Intelligent modeling: valves of various types and sizes>>> See Movie | ||||
| How it works.. | |
| Now any Surveyor and Engineer can take advantage of the power of 3D laser scanning and it's inherent ability to capture extraordinarily complete and accurate 3D ‘as-built’ or ‘as-is’ geometric information, quickly and unobtrusively... 1:07 min >>> See Movie | |
| LIDAR - Light Induced Detection and Ranging | |
| In order to model complex structures, the scanner sends out laser pulses that interpret the object as a cloud of points in 3D space... 2:09 min >>> See Movie | |
| In the Field | |
| You simply orient the scanner toward the desired scene or object, determine the area and density via your laptop, and then execute the scan. Complete surface geometry of a scene or structure is remotely captured in minutes in the form of a dense, accurate 3D point cloud... 3:49 min >>> See Movie | |
| CYCLONE Software from Cyra | |
| Cyclone Software offers solutions delivering unequalled flexibility! Powerful Cyclone Software offers solutions that will meet the needs of our customers today and tomorrow... 3:20 min >>> See Movie | |
| CLOUDWORX (Plug-in for AutoCAD and MicroStation) | |
| Now you can take advantage of point clouds directly in your preferred application. AutoCAD and MicroStation users can work with point-cloud data to extract and draw features as well as create 2D and 3D models... 0:57 min >>> See Movie |
![]()
Home | Company Profile | Equipment | Videos | Contact us
![]()
VibroDynamics Inc. Copyright © 2004
VibroDynamics Inc. Copyright © 2002
VibroDynamics Inc. Copyright © 2000